top of page
Creative Social Media Marketing Management Website Creation and Design
1111
952-686-1997
Features | Basic | Aggressive | Market Leader | Enterprise |
---|---|---|---|---|
Locations optimized |
1 to 3 | 3 to 8 | 9+ | Custom |
Keyword research for 5 keywords | ✔ | ✔ | ✔ | Custom |
Google Places - Setup / Optimization | ✔ | ✔ | ✔ | Custom |
Google+ Page Setup / Optimization | ✔ | ✔ | ✔ | Custom |
Google Places - SEO copywriting | ✔ | ✔ | ✔ | Custom |
Google Places - Photo/Multimedia additions (Content Provided by Client) | ✔ | ✔ | ✔ | Custom |
Google Places - Categories setup | ✔ | ✔ | ✔ | Custom |
Google Places - Address matching | ✔ | ✔ | ✔ | Custom |
Locally Optimized Google+page for Each Location | ✔ | ✔ | ✔ | Custom |
Setup of Google AdWords Express | ✔ | ✔ | ✔ | Custom |
Google "Offers" Application Setup (if offered in your city) | ✔ | ✔ | ✔ | Custom |
Google Places - Monthly coupon management | x | ✔ | Custom | |
Address put on all pages of your website | x | ✔ | ✔ | Custom |
Local directory submissions | 5 | 10 | 20 | Custom |
Quarterly local directory submissions | 5 | 10 | 20 | Custom |
| | | | |
| | | | |
Initial Links Built | 5 | 10 | 20 | Custom |
Quarterly Links Built | 5 | 10 | 20 | Custom |
Monthly Google+ Stream Updates | 1 | 1 | 2 | Custom |
Google Map Embedded / Link to Google+ Local on Site | ✔ | ✔ | ✔ | Custom |
Google+ Badge Added to Site | ✔ | ✔ | ✔ | Custom |
Bing Local - Local optimization | ✔ | ✔ | ✔ | Custom |
Yahoo! Local - Local optimization | ✔ | ✔ | ✔ | Custom |
Customer Review Building Guide | ✔ | ✔ | ✔ | Custom |
Dedicated account representative | ✔ | ✔ | ✔ | Custom |
Online project management schedule | ✔ | ✔ | ✔ | Custom |
Ongoing monthly keyword reporting | ✔ | ✔ | ✔ | Custom |
Ongoing monthly traffic reporting | ✔ | ✔ | ✔ | Custom |
Ongoing monthly customer reviews reporting | ✔ | ✔ | ✔ | Custom |
Ongoing monthly coupon reporting | ✔ | ✔ | ✔ | Custom |
KML Geositemap Creation / Optimization | ✔ | ✔ | ✔ | Custom |
Titles and Meta Descriptions (for 5 keywords) | ✔ | ✔ | ✔ | Custom |
Public Responses to Reviews (Monthly) | 1 | 2 | 3 | Custom |
Setup in Citation Tracking System | ✔ | ✔ | ✔ | Custom |
Consultations per month | 1 every other month | 1 | 2 | Custom |
| | | | |
Web analytics - Audit or setup/audit | ✔ | ✔ | Custom | |
Facebook - Business page setup or review (Basic) | ✔ | ✔ | Custom | |
Facebook checkins - Verification/setup of location | ✔ | ✔ | Custom | |
Foursquare checkins - Verification/setup of location | ✔ | ✔ | Custom | |
Yelp - Local optimization | ✔ | ✔ | Custom | |
CitySearch - Local optimization | ✔ | ✔ | Custom | |
Local optimization at 5 other local business websites (superpages.com, urbanspoon.com, yellowpages.com, etc) | ✔ | ✔ | Custom | |
WHOIS Record - Address match | ✔ | Custom | ||
Newsletter signup added to website | ✔ | Custom | ||
"Lite" SEO for your website's home page | ✔ | Custom | ||
Quarterly blog posts/articles written | 1 | Custom | ||
Google "Offers" Application Management (if offered in your city) | ✔ | Custom | ||
Google AdWords PPC Setup (Geotargeted service area) | ✔ | Custom | ||
Google AdWords - Keyword research | ✔ | Custom | ||
Monthly Google AdWords Express / AdWords PPC Management (Geotargeted service area) | ✔ | Custom | ||
Facebook - Page design, strategy & tab design/configuration | ✔ | Custom | ||
Facebook seeding - 25 likes | ✔ | Custom | ||
Facebook contests | Custom Quote | Custom Quote | Custom Quote | Custom |
Website call tracking | Extra $200 a month | Extra $200 a month | Extra $200 a month | Get Quote! |
Groupon/LivingSocial promotion | Custom Quote | Custom Quote | Custom Quote | Get Quote! |
One time campaign investment (Two month duration): | Get Quote! | |||
Progressive monthly optimization (min 6 month commitment): | Get Quote! | |||
Need more information? Call: 952-393-9321 | | | | |
bottom of page